Technical Details
Product Name: | Barnyard Millet |
Quantity: | 1 Kg |
Ingredient Type: | Vegetarian |
Cuisine: | Indian |
Specialty: | No Preservatives, No Genetic Engineering |
Brand: | Standard |
Place of Origin: | Madurai, TamilNadu - India |
Storage Instructions: | Store in a cool & dry place |
Item Package Quantity: | 1 Kg |
Certification: | FSSAI No 22417076000648 |
Form: | Fresh |
Caffeine Content: | Caffeine Free |
Serving Recommendation: | Suitable for Cookinge |
Package Information: | Wrapped in Carton Box with Zero Breakage |
Maximum Shelf Life: | 6 Months |
Vernacular Names/Meaning
Scientific Name: | Echinochloa esculenta |
In English: | Barnyard millet |
In Tamil: | Kuthiraivali / Kudirai valu |
In Malayalam: | Kavadapullu |
In Telugu: | Oodhalu/ udalu/ kodisama/ bonta chamalu |
In Kannada: | Oodalu |
In Hindi: | Jhangora/ sanwa |
In Konkani: | Odiyalu |
In Marathi: | Shamul |
Additional Information
Processing Type: | Traditional Method |
Added Preservatives: | No |
Ingredients: | Barnyard Millet |
Highlights: | 1. 100% Pure & 100% Natural 2. No Chemicals, No Heat Process, No Preservations 3. Processed by Traditional Method |
Shipping Details
Chennai & Pondy | Within 1-3 Days |
TamilNadu & Karnataka | Within 2-5 Days |
Kerala, AP & Telangana | Within 3-7 Days |
Other Locations | Within 7-10 Days |
Delivery Charges for Tamilnadu, Pondy, Karnataka, Kerala, Telangana & Andhra Pradesh
Order below Rs.500 | Rs. 70 |
Order B/w Rs.500 - Rs.1000 | Rs. 35 |
Order above Rs.1000 | Free Home Delivery |
Delivery Charges for Other Locations
Order below Rs. 1000 | Rs. 90 |
B/w Rs.1000 - Rs.1500 | Rs. 150 |
B/w Rs. 1500 - Rs. 2000 | Rs. 180 |
B/w Rs. 2000 - Rs. 2500 | Rs. 225 |
B/w Rs. 2500 - Rs. 3000 | Rs. 270 |
B/w Rs. 3000 - Rs. 3500 | Rs. 315 |
B/w Rs. 3500 - Rs. 4000 | Rs. 360 |
B/w Rs. 4000 - Rs. 4500 | Rs. 405 |
B/w Rs. 4500 - Rs. 5000 | Rs. 450 |
B/w Rs. 5000 - Rs. 5500 | Rs. 495 |
B/w Rs. 5500 - Rs. 6000 | Rs. 540 |
B/w Rs. 6000 - Rs. 6500 | Rs. 585 |
B/w Rs. 6500 - Rs. 7000 | Rs. 630 |
B/w Rs. 7000 - Rs. 7500 | Rs. 675 |
B/w Rs. 7500 - Rs. 8000 | Rs. 720 |
B/w Rs. 8000 - Rs. 8500 | Rs. 765 |
B/w Rs. 8500 - Rs. 9000 | Rs. 810 |
B/w Rs. 9000 - Rs. 9500 | Rs. 855 |
B/w Rs. 9500 - Rs. 10000 | Rs. 900 |
Payment Modes
Debit / Credit Card: | All major debit/credit cards |
NetBanking / UPI: | Domestic Type |
Wallets / Cash Card: | All major wallets/cash cards |
Barnyard millet known as ‘Kuthiravali’ in Tamil has 6 times high fibre content when compared to wheat. It is gluten free millet with high calcium, phosphorous and fibre. It is high in carbohydrates and fat too. It helps to maintain the body temperature and acts as a good anti-oxidant. Barnyard millet has low glycaemic index and helps in preventing and controlling type 2 diabetes, cardiovascular disease with regular. It is an excellent substitute for rice since it contains higher crude fibre which controls hunger pangs.
Namma Veedu takes special care in providing its customers with high quality barnyard millet which is cultivated in an organic manner free from pesticides and harmful fertilizers, so that you and your family can enjoy the taste and health benefits of our traditional grains.
Benefits of Barnyard Millet:
- High fibre helps to prevent constipation.
- Helps prevent anaemia.
- Abundant source of anti-oxidants.
- Reduce harmful triglycerides and prevents heart diseases.
- Controls diabetes and cholesterol.
- Helps to keep the body stable by regulating body temperature
Sign In
Create New Account